ALUMNI
Alumni Member Directory:
Sort columns and search
On your phone? Turn it sideways.
Class | First Name | Maiden | Last Name | County |
---|---|---|---|---|
Founder | Joe | Hale | Marion* | |
Founder | Al | Hubbard | Marion | |
Founder | Judy | Klink | Hamilton | |
Founder | Roger | Schmelzer | Marion | |
1994 | Payne | Brown | Allen* | |
1994 | Meredith | Carter | Hamilton | |
1994 | Dan | Carwile | Vanderburgh | |
1994 | Thomas | Cassady | St. Joseph | |
1994 | Gregory | Clark | Allen* | |
1994 | John | Crawford | Allen | |
1994 | C. Richard | Davis | Marion | |
1994 | Jill | Dunn | Howard | |
1994 | Charles | Eberhardt | Marion | |
1994 | Bill | French | Marion | |
1994 | R. Stephen | Gookins | Ripley | |
1994 | John | Hannon | Tippecanoe* | |
1994 | Susan | Hapak | ||
1994 | Steven | Humke | Hamilton | |
1994 | Charles | Kahl | Marion | |
1994 | Alexander "Sandy" | Lange | Marion | |
1994 | Christopher | Lee | Vanderburgh | |
1994 | Hugh | Lytle | Marion* | |
1994 | Paula | McGee | Allen | |
1994 | Ted | McKinney | Hamilton | |
1994 | Michael | McMains | Marion | |
1994 | Christopher | Morrow | Lake* | |
1994 | N. Shepard | Moyle | Allen | |
1994 | Joseph | Muldoon | Hamilton | |
1994 | Jeffrey | Myers | Marion | |
1994 | Stephen | Nale | Floyd | |
1994 | Marianne | Mitten | Owen | Tippecanoe |
1994 | Joseph | Perkins | Hamilton | |
1994 | Craig | Persinger | Grant | |
1994 | Isaac | Randolph | Marion | |
1994 | Jan | Reinhart | Marion | |
1994 | Brian | Smith | Elkhart | |
1994 | Stephen | Sterrett | Marion | |
1994 | Corby | Thompson | Hamilton | |
1994 | Scott | Treadway | Hamilton | |
1994 | Oscar | Underwood | Allen | |
1994 | ClaraMary | Winebrenner | ||
1995 | David | Allen | Marion | |
1995 | Danny | Bateman | Vanderburgh | |
1995 | John | Bodman | Marion | |
1995 | Rod | Bray | Morgan | |
1995 | Steven | Brown | Hamilton | |
1995 | Scott | Callahan | Lawrence | |
1995 | Douglas | Conner | Hamilton | |
1995 | Thomas | Costakis | Marion | |
1995 | William | Crabtree | ||
1995 | Michael | Duff | Hamilton | |
1995 | Max | Fetters | Allen | |
1995 | Virginia | Grissom | Marion* | |
1995 | Bettie | Hastings | Boone | |
1995 | Doug | Jones | Monroe | |
1995 | Jeffrey | Koehlinger | Marion* | |
1995 | Phillip | Littell | Montgomery | |
1995 | Charlotte | MacBeth | Marion | |
1995 | John | McGoff | Marion | |
1995 | Christine | Rooney | Merchant | Hamilton |
1995 | Michael | Nardi | Hamilton | |
1995 | Thomas | Peterson | Marion | |
1995 | Saundra | Pritchett | Marion | |
1995 | Julia | Pruitt | Lake | |
1995 | Maria | Quintana | Marion | |
1995 | Nicole | Sexton | Marion* | |
1995 | Samuel | Tancredi | Hamilton | |
1995 | Robert | Walters | Hamilton* | |
1995 | Eric | Walts | Grant | |
1995 | Gary | Welsh | Marion | |
1995 | Robert | Woodburn | Lake* | |
1996 | Douglas | Briody | Vanderburgh | |
1996 | Daniel | Buksa | Vanderburgh | |
1996 | Mark | Colucci | Hamilton | |
1996 | Natalie | Conn | Hamilton | |
1996 | J. Christopher | Cooke | Hamilton | |
1996 | Lisa | Copp | Boone | |
1996 | Michael | Cunegin | Allen | |
1996 | Richard | Dietz | Hendricks | |
1996 | Kevin | Downey | Hamilton | |
1996 | P. Kevin | Gordon | Marion | |
1996 | Kevin | Howell | Allen | |
1996 | Kara | Lane | Hamilton | |
1996 | J. Garth | McClain | Hamilton | |
1996 | Danny | McDaniel | Tippecanoe | |
1996 | Stewart | McMillan | ||
1996 | Michael | Melliere | Marion* | |
1996 | Melissa | Needler | Scott | |
1996 | Michael | Resener | Hamilton | |
1996 | George | Rogers | Grant* | |
1996 | Brent | Savchuk | Elkhart | |
1996 | Rel | Silverstone | Hamilton* | |
1996 | Mark | Smith | Delaware | |
1996 | M. Randall | Spencer | Allen | |
1996 | Ann | Theobald | Marion* | |
1996 | Steven | Tucker | Howard | |
1996 | Arthur | Wachholz | Hamilton | |
1997 | Kristin | Altice | Marion* | |
1997 | Steve | Deitsch | Kosciusko | |
1997 | Patrick | Dietrick | Marion | |
1997 | Patrick | Dotson | Howard | |
1997 | Timothy | Dugger | Marion | |
1997 | Terry | English | Owen | |
1997 | Robert | Fields | Marion | |
1997 | Donald | Fischer | Marion* | |
1997 | Lynn | Gagel | Marion | |
1997 | Denise | Gilbey Moe | Hamilton | |
1997 | J. Michael | Grubbs | Marion | |
1997 | Gail | Halladay | Marion* | |
1997 | Todd | Huston | Hamilton | |
1997 | Frances | Kelly | Boone | |
1997 | Jerry | Malooley | Marion | |
1997 | John | Mangold | Porter | |
1997 | Jay | McCoskey | Hamilton | |
1997 | James | McGoff, Jr. | Marion | |
1997 | Steven | Ostermeier | Hendricks | |
1997 | Robert | Palmer | Hendricks* | |
1997 | Brian | Reid | Marion* | |
1997 | Harold | Robinson | Marion | |
1997 | Paul | Sinclair | Marion | |
1997 | Tamatha | Stevens | Marion | |
1997 | Benjamin | Suphal | Marion | |
1997 | Kenard | Taylor | Porter | |
1997 | Kenneth | Wonderly | LaGrange* | |
1997 | Wendy | Woodburn | Lake | |
1998 | Stacey | Bechdolt | Delaware | |
1998 | Frank | Bednarski | Hamilton | |
1998 | Scott | Enright | Hamilton | |
1998 | Peter | Foley | Morgan | |
1998 | Nola | Gentry | Tippecanoe | |
1998 | Jeff | Heinzmann | Hamilton | |
1998 | Suzanne | Heinzmann | Hamilton | |
1998 | Mark | Higgins | Hamilton | |
1998 | Laurie | Hahn | Johnson | Hamilton |
1998 | Brian | Jones | Tippecanoe | |
1998 | Kimberly | Krull | Lake | |
1998 | Dan | MacDonald | Delaware | |
1998 | Manda | Newlin | Marion | |
1998 | Cindy | Noe | Marion | |
1998 | Dori | Greco | Rutherford | Marion |
1998 | Jeffrey | Schmidt | Marion* | |
1998 | Douglas | Schwartz | Marion | |
1998 | Michael | Semler | Marion | |
1998 | Christopher | Swatts | Marion | |
1998 | John | Torr | Marion | |
1998 | Karen | Houk | Webb | |
1998 | Dennis | Zent | Steuben | |
1998 | Wendy | Zent | Steuben | |
1999 | Gary | Bailey | Decatur | |
1999 | Jeff | Cardwell | Marion | |
1999 | James | Chareq | Marion* | |
1999 | Terry | Cole | Marion | |
1999 | David | Hanselman | Marion* | |
1999 | C. Lee | Hill, Jr. | Marion* | |
1999 | Audra | MacDonald | ||
1999 | Andrew | McNeil | Hendricks | |
1999 | Wendy | Davis | Orange | Marion |
1999 | Ryan | Polk | Marion | |
1999 | Jeremy | Reynolds | Shelby* | |
1999 | Susan | Barnhizer | Rivas | Marion |
1999 | S. Joseph | Roberts | Decatur | |
1999 | Elizabeth | Vandelene | Rowray | Delaware |
1999 | Tammy | Wyss | Senn | Marion |
1999 | Joel | Yarvis | Marion* | |
2001 | Donald | Anderson | Marion | |
2001 | Gene | Applegate | Hancock | |
2001 | Heather | O'Hara | Biggs | Allen |
2001 | Matthew | Buis | Marion | |
2001 | Shawn | Conway | Hamilton | |
2001 | Christina | Neukamm | Egan | |
2001 | Patricia | Richards | Ells | Marion |
2001 | Michael | Elvin | ||
2001 | Chris | Faulkner | St. Joseph | |
2001 | Jarrod | Franklin | Greene | |
2001 | David | George | Hamilton | |
2001 | Cynthia | Hedge | LaPorte | |
2001 | John | Janak | Boone | |
2001 | John | Lewis | Marion | |
2001 | Timothy | Lima | Hamilton* | |
2001 | John | Millspaugh | Marion | |
2001 | Jonathan | Polak | Hamilton | |
2001 | Tracy | Thomas-Solomon | Hamilton | |
2001 | Elliot | Trexler | ||
2001 | Erik | Whiting | St. Joseph | |
2001 | Ruth | Gonzalez | Whiting | St. Joseph |
2001 | Jennifer | Tucker | Young | Monroe |
2003 | Mike | Biberstine | Marion | |
2003 | Ty | Conner | Marion | |
2003 | Mike | Gonder | LaPorte | |
2003 | Thomas | John | Marion | |
2003 | Jim | Joven | Marion | |
2003 | Fran | Martinez | St. Joseph | |
2003 | Mike | McQuillen | Marion | |
2003 | Davey | Neal | Marion | |
2003 | Heather | Neal | Marion | |
2003 | Susan | Tielking | Poe | Marion* |
2003 | Derek | Roesener | Hamilton | |
2003 | Anita | Samuel | Marion | |
2003 | Scott | Tittle | Fishers | |
2003 | Robert | Vane | Marion | |
2003 | Shawn | Woodward | Marion | |
2004 | Peter | Bisbecos | Marion | |
2004 | Raju | Chinthala | Hamilton | |
2004 | Terry | Dove | Marion | |
2004 | Dustin | Doyle | Morgan | |
2004 | Tim | DuVall | Hamilton | |
2004 | Nate | Feltman | Hamilton | |
2004 | Nathan | Foushee | Hendricks | |
2004 | Matt | Grills | Johnson | |
2004 | J.J. | Harris | Lawrence | |
2004 | Heather | Powell | Kemper | Marion |
2004 | Michelle | Kossmann | Marion | |
2004 | Corey | Liss | Lake | |
2004 | Rick | Lucht | Marion* | |
2004 | Matt | Macaluso | Hamilton | |
2004 | Paul | McFeaters | Martin | |
2004 | Lora | Miller | Marion | |
2004 | Paul | Okeson | Marion | |
2004 | Eric | Oliver | Hendricks | |
2004 | Jeff | Papa | Boone | |
2004 | Peter | Pizarro | Hamilton* | |
2004 | Jennifer | Ruby | Marion | |
2004 | Don | Snemis | Marion | |
2004 | Peter | Wright | Marion | |
2005 | Jason | Beutler | Hamilton | |
2005 | Carrie | Wagner | Bootcheck | Randolph |
2005 | Julie | Booth | Hamilton | |
2005 | Brandon | Brumbaugh | Allen | |
2005 | Kip | Chase | Marion | |
2005 | Nicole | Pudis | Chase | Marion |
2005 | Mindy | Colbert | Marion | |
2005 | Ab | Crosby | Allen | |
2005 | Matt | Kirby | Marion | |
2005 | Tim | Koponen | Marion | |
2005 | Nick | LaGuire | Tippecanoe* | |
2005 | Mike | Mendyk | Marion | |
2005 | Phil | Miller | ||
2005 | Lawren | Mills | Marion | |
2005 | Sheree | Schroeder | Howard* | |
2005 | Ed | Simcox, Jr. | Marion | |
2005 | Matthew | Symons | Marion | |
2005 | Teresa | Melton | Voors | Boone |
2006 | Bryan | Alexander | Hamilton | |
2006 | Elizabeth | Morgan | Burrows | Hendricks* |
2006 | Mary | Chalmers | Marion | |
2006 | Jeff | Coats | Marion | |
2006 | Bethany | Derringer | Marion | |
2006 | Aaron | Dixon | Marion | |
2006 | AJ | Feeney-Ruiz | Marion | |
2006 | Laura | Gibbons | Marion | |
2006 | Carl | Heck | Marion | |
2006 | Stephanie | Holtzlander | Marion | |
2006 | Tony | Kirkland | Marion | |
2006 | Norma | Lawrence Knecht | Marion | |
2006 | Nick | LeRoy | Marion | |
2006 | Heather | MacDougall | Hamilton* | |
2006 | Sam | Mishelow | Hamilton | |
2006 | Paul | Mullin | Marion | |
2006 | Elijah | Neal, Jr. | Marion | |
2006 | Eric | Negangard | Dearborn | |
2006 | Vincent | Perez | Marion | |
2006 | Terry | Record | Vanderburgh | |
2006 | Avachino | Reeves | Marion | |
2006 | Christopher | Riley | St. Joseph | |
2006 | Angel | Rivera | Marion* | |
2006 | Glenn | Shirley | ||
2006 | Todd | Tolson | Marion | |
2007 | Gary | Coons | Marion | |
2007 | Chris | Cotterill | Marion | |
2007 | Lynn | Deddens | Dearborn | |
2007 | Dustin | Dortch | Marion | |
2007 | Chris | Douglas | Marion | |
2007 | Michael | Engel | ||
2007 | Angie | Franze | Marion | |
2007 | Pam | Fugate | Marion | |
2007 | Alicia | Graves-Blevins | Monroe | |
2007 | Steve | Groth | Boone | |
2007 | Maura | Hoff | Marion | |
2007 | Erin | Houchin | Washington | |
2007 | Daniel | Kinnamon | Hendricks | |
2007 | Jeremiah | Lockett, Jr. | Marion* | |
2007 | Tadd | Miller | Marion | |
2007 | Lindsey | Mustard | St. Joseph | |
2007 | Jim | Owen | Marion | |
2007 | Matthew | Seifers | Monroe | |
2007 | Anne | Steward | Lake | |
2007 | Steve | Wolff | Marion | |
2007 | Jason | Woodruff | Marion | |
2007 | Todd | Young | Monroe | |
2008 | Jerry | Bonnet | Marion | |
2008 | Dale | Buwalda | Marion | |
2008 | Dana | Servaes | Cochran | Hendricks |
2008 | Samantha | DeWester | Marion | |
2008 | Chase | Downham | Marion | |
2008 | Randy | Gentry | Vigo | |
2008 | Josh | Gillespie | Hancock | |
2008 | Stephenie | Gookins | Hamilton | |
2008 | Michael | Griffin | Hancock | |
2008 | Marshall | Howell | Marion | |
2008 | Stacy | Mahan | Hamilton | |
2008 | Greg | Martin | Marion | |
2008 | Kathy | Mayberry | Hamilton | |
2008 | Ryan | McCann | Hamilton | |
2008 | Jenn | Rustin | Clinton | |
2008 | Michael | Shanahan | Hendricks | |
2008 | Marti | Showers | Shelby | |
2008 | Anthony | Simons | Marion | |
2008 | Steve | Unger | Hendricks | |
2008 | Matt | Voors | Boone | |
2008 | Brad | Whicker | Hendricks | |
2008 | David | Williamowski | St. Joseph | |
2009 | Brandee | Bastin | Hancock | |
2009 | Molly | Deuberry | Marion | |
2009 | Jon | Ford | Vigo | |
2009 | Leona | Frank | Marion | |
2009 | Frank | Garrison | Marion* | |
2009 | Cass | Sponsel | Gilford | Marion |
2009 | Sember | Hahn | Marion | |
2009 | Ed | Holloran | Marion | |
2009 | Heather | James | Marion | |
2009 | Shane | Kennedy | Marion | |
2009 | Jeffrey | Kirk | Hamilton | |
2009 | Josh | Lybolt | Lake | |
2009 | Michael | McGlothlin | Marion | |
2009 | Anita | Milanovich | Vigo* | |
2009 | Jessica | Moyer | Marion* | |
2009 | Dwayne | Sawyer | Hendricks | |
2009 | Jon | Schmaltz | Porter | |
2009 | Adam | Schoff | LaPorte | |
2009 | Sebastian | Smelko | Marion | |
2009 | Liz | Surgener | Hamilton* | |
2009 | Kate | Vincent | Marion | |
2009 | Scott | Wallsmith | Marion | |
2010 | Jill | Burleson | Marion | |
2010 | Eric | Chitwood | Marion | |
2010 | Kate | Ciravolo | ||
2010 | Christian | Corthier | St. Joseph | |
2010 | Natalie | Dean | Marion* | |
2010 | Deb | Fleming | St. Joseph | |
2010 | Adam | Hasiak | Marion* | |
2010 | Ryan | Hoff | Marion | |
2010 | Curtis | Jones | Marion | |
2010 | Charity | Kewish | Hamilton | |
2010 | Chris | Lane | Floyd | |
2010 | Margaret | Miller | ||
2010 | Aga | Morgan | Marion | |
2010 | Barbara | Neihouser | Jasper | |
2010 | Matthew | Oakley | Floyd | |
2010 | Robert | Ordway | Porter | |
2010 | John | Randall | Marion | |
2010 | Karen | Ritter | Whitley | |
2010 | Robert | Schein | Boone | |
2010 | Jake | Sturman | Marion | |
2010 | Michael | Summers | Monroe | |
2010 | Steve | Truong | Allen | |
2010 | Heath | VanNatter | Howard | |
2010 | Dan | Wolfgang | Hamilton | |
2011 | Nick | Barbknecht | ||
2011 | Adam | Berry | Hamilton | |
2011 | Jake | Bradley | Hendricks | |
2011 | Becky | Cage | Hamilton | |
2011 | Mike | Cates | Boone | |
2011 | Jack | Chavez | Lake | |
2011 | Tony | Denger | Hancock | |
2011 | Dawn | Hetzel | Johnson* | |
2011 | Jennifer | Irwin | Johnson | |
2011 | Andrew | Kossack | Hamilton | |
2011 | Stefanie | Krevda | Marion | |
2011 | Melissa | Luebbert | Hendricks | |
2011 | Matthew | Morgan | Marion | |
2011 | Dennis | Papenmeier | Marion | |
2011 | Becca | Polcz | Marion | |
2011 | Aaron | Short | Marion | |
2011 | Julie | Southworth Hood | Marion* | |
2011 | Derek | Trovillion | Marion | |
2012 | Ben | Bauer | Marion | |
2012 | Tim | Conrad | Johnson | |
2012 | Danielle | Coulter | Delaware | |
2012 | Chris | Creighton | Marion | |
2012 | Renee | Gallagher | Boone | |
2012 | Nick | Goodwin | Marion | |
2012 | Tom | Hughel | Hamilton | |
2012 | Jeanine | Kerridge | Marion | |
2012 | Cheryl | Leamon | Hamilton | |
2012 | Brian | Lenfert | Clark | |
2012 | Matt | Long | Marion | |
2012 | Jillean | Long Battle | Marion | |
2012 | Tom | Perkins | Hamilton | |
2012 | Matt | Prine | Marion | |
2012 | Doug | Rapp | Boone | |
2012 | Ben | Roeger | Hamilton | |
2012 | Sarah | Rossier | Marion | |
2012 | Justin | Stevens | Scott | |
2012 | Jon | Sturgill | Marion | |
2012 | Kate | Swanson | Boone | |
2012 | Mindy | Westrick | Marion | |
2013 | Chris | Bird | Hamilton | |
2013 | Elizabeth | Braden | Marion | |
2013 | Robert | Braden | Marion | |
2013 | Jason | Brown | Marion | |
2013 | Bryce | Carpenter | Marion | |
2013 | Ryan | Clem | Marion | |
2013 | Brandon | Clifton | Marion | |
2013 | Gareth | Evans | Marion | |
2013 | Julia | Evinger | Boone | |
2013 | Christopher | Greisl | Hamilton | |
2013 | Logan | Harrison | Marion | |
2013 | Brett | Highley | Marion | |
2013 | Matt | Huckleby | Marion | |
2013 | Nate | Hutchings | ||
2013 | Paula | Jackson | Hancock | |
2013 | Doug | Kowalski | Marion | |
2013 | Megan | Martin | Marion | |
2013 | Mike | Neal | Lake | |
2013 | Sabra | Northam | Marion | |
2013 | Sarah | Overshiner | Marion | |
2013 | Ryan | Pfenninger | Marion | |
2013 | Chad | Pittman | Boone | |
2013 | Edward | Smid | Marion | |
2013 | Joshua | Smith | Marion | |
2013 | Justin | Swanson | Marion | |
2014 | Andre | Bennin | Marion | |
2014 | Luke | Bosso | Marion | |
2014 | Matt | Boyd | Whitley | |
2014 | Chuck | Brewer | Marion | |
2014 | J.C. | Brown | Hamilton | |
2014 | Greg | Clark | Marion | |
2014 | Alexandra | Curlin | Marion | |
2014 | Matt | Humm | Hamiltron | |
2014 | Suzie | Jaworowski | Hamilton | |
2014 | Chris | King | Shelby | |
2014 | Maddison | Klontz-Miller | Marion | |
2014 | Jamie | Medlock | Lawrence | |
2014 | Troy | Montigney | Marion | |
2014 | Lindsey | Moss | Marion | |
2014 | Matt | Owen | Clark | |
2014 | Courtney | Papa | Elkhart | |
2014 | Joe | Pellman | Marion | |
2014 | Patrick | Price | Marion | |
2014 | David | Rosenberg | Marion | |
2014 | Sarah | Rubin | Marion | |
2014 | Tosha | Salyers | Boone | |
2014 | Tiffany | Sharpley | Hamilton | |
2014 | Amy | Stansfield | Hamilton | |
2014 | Travis | Tschaenn | Hendricks | |
2014 | Greg | Wireman | Starke | |
2015 | Ryan | Baker | Marion | |
2015 | Elizabeth | Brandes | Marion | |
2015 | Brian | Buchanan | Boone | |
2015 | Alex | Choi | Hamilton | |
2015 | James | Clark | Marion | |
2015 | Dustin | DeNeal | Marion | |
2015 | Bart | Early | Marion | |
2015 | Jake | Elder | Clark | |
2015 | Ted | Feeney | Marion | |
2015 | Andrew | Forrester | Jefferson | |
2015 | Ryan | Goodwin | Morgan | |
2015 | Mark | Hagar | Allen | |
2015 | Shelley | Klingerman | Vigo | |
2015 | Sarah | Milligan | Washington | |
2015 | Derek | Molter | Marion | |
2015 | Michael | Niland | Marion | |
2015 | Jason | Obendorf | Elkhart | |
2015 | Nick | Shelton | Hamilton | |
2015 | Stephen | Simcox | ||
2015 | Scott | Strong | Hendricks | |
2015 | Grant | Swartzentruber | Daviess | |
2015 | Charlee | Turner | Madison | |
2015 | Alfonso | Vidal | Warrick | |
2016 | Beau | Baird | Putnam | |
2016 | James | Banister | Marion | |
2016 | Lacey | Berkshire | Marion | |
2016 | Tony | Bonacuse | Hamilton | |
2016 | Bob | Dalzell | Hamilton | |
2016 | Jacob | German | Marion | |
2016 | Molly | Harbison Lee | Hamilton | |
2016 | Greg | Lannan | Hamilton | |
2016 | Ethan | Lawson | Hendricks | |
2016 | Rachel | Leslie | Vigo | |
2016 | Caroline | McKinney | Marion | |
2016 | Timothy | Rushenberg | Hendricks | |
2016 | Courtney | Schmidt | Vigo | |
2016 | Russell | Stults | Hamilton | |
2016 | Douglas | Talley | Hamilton | |
2016 | Joe | Wagle | Marion | |
2016 | John | Westercamp | Boone | |
2017 | Garrett | Adams | Marion | |
2017 | Joe | Bauer | Marion | |
2017 | Alex | Beatty | Marion | |
2017 | Jenae | Blasdel | Jay | |
2017 | Matt | Burkhart | Boone | |
2017 | Amy | Cornell | Boone | |
2017 | Tyler | Dinkel | Vigo | |
2017 | Zach | Eckert | Dubois | |
2017 | Chris | Garten | Scott | |
2017 | Holly | Gillham | Hancock | |
2017 | Ian | Hauer | Hamilton | |
2017 | Lisa | Hunnicutt | Marion | |
2017 | Grant | Krevda | Marion | |
2017 | Paul | Lagemann | Allen | |
2017 | Kendra | Leatherman | Boone | |
2017 | Ali | Miranda | Hamilton | |
2017 | Joey | Montgomery | Vigo | |
2017 | Stacy | Payne Miller | Hamilton | |
2017 | Kyle | Pierce | Hamilton | |
2017 | Chris | Quiocho | Hamilton | |
2017 | Chris | Salatas | Lake | |
2017 | Ian | Slatter | Johnson | |
2017 | George | Van Vliet | Marion | |
2017 | Tres | York | Hancock | |
2018 | Anna | Bielawski | Marion | |
2018 | Malika | Graham Butler | Marion | |
2018 | Alex | Cantu | Marion | |
2018 | Kit | Clark | Marion | |
2018 | Jeff | Cummins | Marion | |
2018 | Brian | Dickerson | Elkhart | |
2018 | Katelyn | Doering | Hendricks | |
2018 | Doug | Gallagher | Boone | |
2018 | Justin | Hage | Hendricks | |
2018 | Elliott | Hultgren | Hamilton | |
2018 | Abbey | Jeziorski | Marion | |
2018 | Tom | Koch | Hamilton | |
2018 | Shannon | Kohl | Morgan | |
2018 | David | Lomellin | Hamilton | |
2018 | Chris | Moorman | Marion | |
2018 | Nitin | Naidu | Marion | |
2018 | Tyler | Nichols | Montgomery | |
2018 | Ted | Nolting | Marion | |
2018 | Brian | Pawlowski | St. Joseph | |
2018 | Eric | Sears | Hamilton | |
2018 | Jamal | Smith | Marion | |
2018 | Molly | Szilard | Marion | |
2019 | Brittany | Barker-Hostetler | Jennings | |
2019 | Andy | Bauman | Marion | |
2019 | Kyle | Bender | Marion | |
2019 | Matt | Brauer | Marion | |
2019 | Hannah | Carlock | Marion | |
2019 | Niki | DaSilva | Boone | |
2019 | Eric | Deitchman | Hamilton | |
2019 | Liz | Dessauer | Hamilton | |
2019 | Mike | Hart | Marion | |
2019 | Emily | Landis | Marion | |
2019 | Ryan | Locke | Hamilton | |
2019 | Josh | Messmer | Morgan | |
2019 | Evan | Norris | Boone | |
2019 | Landon | Porter | Allen | |
2019 | Zachery | Potts | St. Joseph | |
2019 | Melody | Quante | Johnson | |
2019 | Gregg | Raymond | Johnson | |
2019 | Bill | Salin III | Marion | |
2019 | Zack | Sand | Kosciusko | |
2019 | Matt | Sarber | Marshall | |
2019 | J. Otto | Schalk | Harrison | |
2019 | Shane | Springer | Marion | |
2019 | Luke | Terry | Vigo | |
2019 | Andy | Van Zee | Hamilton | |
2019 | Matt | Wayt | Vigo | |
2022 | Christopher | Bandy | Marion | |
2022 | Joel | Bragg | Marion | |
2022 | Colette | Childress | Hancock | |
2022 | Clark | Cowden | Vigo | |
2022 | Alex | Downard | Wabash | |
2022 | Alex | Dudley | Marion | |
2022 | Collin | Hartman | Vigo | |
2022 | Matt | Hills | Marion | |
2022 | Mercy | Hylton | Hendricks | |
2022 | Jonathan | Kopp | Marion | |
2022 | Cass | Lawson | Marion | |
2022 | Kurt | Miller | Marion | |
2022 | Chris | Mitchem | Marion | |
2022 | Jennifer | Sharkey | Steuben | |
2022 | Cole | Speer | Marion | |
2022 | Tanner | Spencer | Allen | |
2022 | Victoria | Szczechowski | Morgan | |
2022 | Rich | Taylor III | Hamilton | |
2022 | Shelby | Thomas | Johnson | |
2022 | Rachel | Winkler | Hamilton | |
2022 | Andrea | Zimmerman | Marion |
TESTIMONIALS
WHAT ALUMNI HAVE TO SAY
Make A Donation
The Indiana Leadership Forum's tuition is supplemented by generous contributions from businesses, individuals and community groups in order to fund operating costs and subsidize the annual class trip to Washington, D.C.